Select a City
Ojai, CA
Events
Ojai Community Farmers' Market
Ojai Community Farmers' Market
Thursday, Apr 17, 2025 from 3:00pm to 7:00pm
Ojai Community Farmers' Market
414 E. Ojai Avenue
Ojai
,
CA
93023
805-798-9165
Website
Season:
Year Round
Market Hours:
Thursdays, 3pm - 7pm
Location:
414 E. Ojai Avenue
Additional Dates:
Thursday, Dec 26, 2024 from 3:00pm to 7:00pm
Thursday, Jan 2, 2025 from 3:00pm to 7:00pm
Thursday, Jan 9, 2025 from 3:00pm to 7:00pm
Thursday, Jan 16, 2025 from 3:00pm to 7:00pm
Thursday, Jan 23, 2025 from 3:00pm to 7:00pm
Thursday, Jan 30, 2025 from 3:00pm to 7:00pm
Thursday, Feb 6, 2025 from 3:00pm to 7:00pm
Thursday, Feb 13, 2025 from 3:00pm to 7:00pm
Thursday, Feb 20, 2025 from 3:00pm to 7:00pm
Thursday, Feb 27, 2025 from 3:00pm to 7:00pm
Thursday, Mar 6, 2025 from 3:00pm to 7:00pm
Thursday, Mar 13, 2025 from 3:00pm to 7:00pm
Thursday, Mar 20, 2025 from 3:00pm to 7:00pm
Thursday, Mar 27, 2025 from 3:00pm to 7:00pm
Thursday, Apr 3, 2025 from 3:00pm to 7:00pm
Thursday, Apr 10, 2025 from 3:00pm to 7:00pm
Thursday, Apr 24, 2025 from 3:00pm to 7:00pm
Thursday, May 1, 2025 from 3:00pm to 7:00pm
Thursday, May 8, 2025 from 3:00pm to 7:00pm
Thursday, May 15, 2025 from 3:00pm to 7:00pm
Thursday, May 22, 2025 from 3:00pm to 7:00pm
Thursday, May 29, 2025 from 3:00pm to 7:00pm
Show More Dates
Share
Top Searches for Ojai
Dentists
Health Care Clinics
Insurance Agents and Brokers
Plumbers
Car Dealers
Restaurants
Auto Repair
Pest Control
Florists
Attorneys
Cleaning Services
Hotels and Lodging
Select Nearby Town
×
Ojai, CA
Oak View, CA
Santa Paula, CA
Ventura, CA
Carpinteria, CA
Oxnard, CA
Fillmore, CA
Somis, CA
Port Hueneme CBC Base, CA
Summerland, CA
Port Hueneme, CA
Camarillo, CA
Point Mugu NAWC, CA
Moorpark, CA
Piru, CA
Nearby Towns
×
Search
Ojai, CA
Oak View, CA
Santa Paula, CA
Ventura, CA
Carpinteria, CA
Oxnard, CA
Fillmore, CA
Somis, CA
Port Hueneme CBC Base, CA
Summerland, CA
Port Hueneme, CA
Camarillo, CA
Point Mugu NAWC, CA
Moorpark, CA
Piru, CA
Explore Another City